Date=5/15/10
IHSA State Team Finals
V A R S I T Y      
Event Placement Floor Horse Rings
    7 T. Leahy 9.20 2 R. O'Donnell 9.30 10 A. Laniosz 8.65
4 VA 27.05 15 R. O'Donnell 9.00 8 P. Mardula 8.50 28 T. Leahy 6.35
6 FX 26.70 25 W. O'Donnell 8.50 16 D. Herrmann 8.10 30 W. O'Donnell 6.05
2 PH 25.90 28 A. Vicino 8.30 19 T. Leahy 7.70 32 R. O'Donnell 5.80
5 PB 25.60 34 K. Vicino 7.30 23 W. O'donnell 7.30 35 N. Wiegand 4.95
6 HB 23.70 Total = 26.70 Total = 25.90 Total = 21.05
8 SR 21.05
  TT= 150.00 Vault P-Bars H-Bar
  Hit %= 21 of 30 4 T. Leahy 9.35 6 A. Laniosz 8.90 14 R. O'Donnell 8.15
    10 W. O'Donnell 9.10 12 T. Leahy 8.55 17 W. O'donnell 7.85
      22 A. Vicino 8.60 18 W. O'Donnell 8.15 19 T. Leahy 7.70
22 R. O'Donnell 8.60 18 R. O'Donnell 8.15 23 A. Laniosz 7.35
30 K. Vicino 8.40 35 A. Vicino 6.75 31 A. Vicino 6.10
Total = 27.05 Total = 25.60 Total = 23.70
  IHSA State   CHAMPIONS  
1 Stevenson 162.45    
2 Lincoln-Way Co-Op 158.45    
3 Conant 154.50    
4 Downers Grove North 153.40
5 Hinsdale Central 150.00 All Around  
6 Glenbard North 149.05 R. O'Donnell 49.00
7 Highland Park Co-Op 147.55 T. Leahy 48.85
8 Wheaton Co-Op 146.65 W. O'Donnell 47.00
9 Plus       8 Plus  
T. Leahy FX R. O'Donnell FX
R. O'Donnell PH P. Mardula PH
T. Leahy VA D. Herrmann PH
  A. Laniosz SR
  W. O'Donnell VA
  A. Laniosz PB
  T. Leahy PB
  R. O'Donnell PB
  W. O'Donnell PB
        R. O'Donnell HB
Varsity 8+ - FX 8.7 9+ - FX 9.1 8+ - VA 8.8 9+ - VA 9.2