Reading Lab Calendar
This calendar will be updated as changes occur.
Last Updated: May 22, 2012 12:11 PM
First Semester
For scheduling contact: shetting@hinsdale86.org
MAY
|
Monday
|
Tuesday | Wednesday | Thursday | Friday | ||
| MAY | 21 | 22 | 23 | 24 | 25 | |
| 1 |
Hettinger |
Gates Makeups | Howard Lit Circles 233 | |||
| 2 | Elo | Gates Makeups | Not available | Not available | ||
| 3 | Voss | Gates Makeups | Hettinger Project Help | Hettinger Project Help
Aquino Presentations 9th |
Elo Soph Summer Reading | |
| 4/5/6 | Downing | Gates Makeups | Not available | Elo Soph Summer Reading 4/5 | ||
| 6/7/8 | Bauer | Gates Makeups | Howard Lit Circles 233 7/8 | Aquino Presentations 10th | Aquino 10th Book Expo | |
| 9 | Hardin | Gates Makeups | Howard Lit Circles 233 | Aquino Presentations | Aquino Book Expo | |
| 10 | Gallen | Gates Makeups | Zawacki Senior to be 231 | Aquino Presentations | Not available |
|
Monday
|
Tuesday | Wednesday | Thursday | Friday | ||
| MAY | 28 | 29 | 30 | 31 | 1 | |
| 1 |
Hettinger |
NO SCHOOL | Howard Lit Circles 233 | Howard Lit Circles 233 | ||
| 2 | Elo | Gallen Comp Gates Makeup | Gallen Jr to be Summer 225 | |||
| 3 | Voss | Cazzato Seniors To Be Summer Read 228 (64 kids | Howard Soph to Be 233 Summer Read | |||
| 4/5/6 | Downing | |||||
| 6/7/8 | Bauer | Howard Lit Circles 233 7/8 | Howard Lit Circles 233 | Gallen Jr to be Summer 225 | ||
| 9 | Hardin | Howard Lit Circles 233 | Howard Lit Circles 233 | Aquino Jr. To Be 220 Summer Gallen Jr to be Summer 225 | ||
| 10 | Gallen | Hettinger Writing Lab | Hettinger Writing Lab | Hettinger Writing Lab | Aquino Jr. To Be 220 Summer |
June
|
Monday
|
Tuesday | Wednesday | Thursday | ||
| JUNE | 4 | 5 | 6 | 7 | |
| 1 |
Hettinger |
|
SEMESTER EXAMS | SEMESTER EXAMS | SEMESTER EXAMS |
| 2 | Elo | ||||
| 3 | Voss | ||||
| 4/5/6 | Downing | ||||
| 6/7/8 | Bauer | ||||
| 9 | Hardin | Hettinger Soph To Be 249 Summer | |||
| 10 | Gallen | Hettinger Soph To Be 249 Summer |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| AUGUST | 21 | 22 | 23 | 24 | 25 | |
| 1 | Hettinger |
Teacher
Institute |
Teacher
Institute |
|||
| 2 | Elo | |||||
| 3 | Parker | |||||
| 4/5/6 | Downing | |||||
| 6/7/8 | Bauer | |||||
| 9 | Voss | |||||
| 10 | Gallen |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| AUGUST | 29 | 30 | 31 | 1 | 2 | |
| 1 | Hettinger | Drivers Ed Little Theater | Parker Plato Lab 2nd hour | |||
| 2 | Elo | Drivers Ed Little Theater | Makra Soph ND | |||
| 3 | Parker | Howard Frosh ND 233 | Drivers Ed Little Theater | Howard GIST Lesson 233 | Makra Soph ND | |
| 4/5/6 | Downing | Drivers Ed Little Theater 4/5 | ||||
| 6/7/8 | Bauer | Drivers Ed Little Theater 7/8 | Makra Soph ND 6/8 | |||
| 9 | Voss | Drivers Ed Little Theater | Aquino Soph ND 220 | Makra Soph ND | ||
| 10 | Gallen | Aquino Soph ND 220 | Makra Soph ND |
September
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| SEPTEMBER | 5 | 6 | 7 10 o'clock start | 8 | 9 | |
| 1 |
Hettinger |
NO SCHOOL | Kelly Soph ND 228 | RtI Drop In Day | ||
| 2 | Elo | NO SCHOOL | Voss Frosh ND 223 | RtI Drop In Day | Anderson ACT Reading 233 | |
| 3 | Parker | NO SCHOOL | Bauer Soph ND 220 | RtI Drop In Day | Riley Discussion 229/Block 257 | |
| 4/5/6 | Downing | NO SCHOOL | Bauer Soph ND 4/5 261 | RtI Drop In Day | ||
| 6/7/8 | Bauer | NO SCHOOL | RtI Drop In Day | |||
| 9 | Voss | NO SCHOOL | Bauer Soph ND 227 | Hettinger GIST Help 249 | RtI Drop In Day | |
| 10 | Gallen | NO SCHOOL | Kelly Soph ND 228 | Hettinger GIST Help 249 | RtI Drop In Day |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| SEPTEMBER | 12 | 13 | 14 | 15 | 16 ASSEMBLY SCHEDULE | |
| 1 |
Hettinger |
RtI Drop In Day | ||||
| 2 | Elo | RtI Drop In Day | ||||
| 3 | Parker | Riley Discussion/Block 257 | RtI Drop In Day | |||
| 4/5/6 | Downing | 4/5 Tosh/Zawacki ACT 220 | Hettinger Discussion Block 257 4/6 | RtI Drop In Day | ||
| 6/7/8 | Bauer | Tosh/Zawacki ACT 220 7/8 | Not available | RtI Drop In Day | ||
| 9 | Voss | RtI Drop In Day | ||||
| 10 | Gallen | Wimsatt Frosh ND 227 | Tosh/Zawacki ACT 231 | RtI Drop In Day |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| SEPTEMBER | 19 | 20 | 21 Late Start | 22 | 23 | |
| 1 |
Hettinger |
Nelson Denny Makeups | ||||
| 2 | Elo | Nelson Denny Makeups | ||||
| 3 | Parker | Cazzato ACT Reading 228 (72 students) | Proutsos QAR | Riley Discussion Block 257 | Nelson Denny Makeups | |
| 4/5/6 | Downing | Not available | Not available | Hettinger Discussion 4/6 Block 257 | Nelson Denny Makeups | |
| 6/7/8 | Bauer | Nelson Denny Makeups | ||||
| 9 | Voss | Hettinger Quotation Help 249 | Nelson Denny Makeups | |||
| 10 | Gallen | Cazzato ACT Reading 233 | Proutsos QAR | Nelson Denny Makeups |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| SEPTEMBER | 26 | 27 | 28 | 29 | 30 | |
| 1 |
Hettinger |
Not available | Olsen Soph ND 260 | |||
| 2 | Elo | Wimsatt ACT 227 | Not available | |||
| 3 | Parker | Not available | Wimsatt ACT 227 | Not available | ||
| 4/5/6 | Downing | Wimsatt ACT 227 4/5 | Not available | 4/6 Olsen Soph ND 260 | ||
| 6/7/8 | Bauer | Not available | Not available | 7/8 Olsen Soph ND 260 | ||
| 9 | Voss | Olsen ACT reading 260 | Not available | |||
| 10 | Gallen | Olsen ACT Reading 260 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| OCTOBER | 3 | 4 | 5 10:00 START | 6 | 7 ASSEMBLY SCHEDULE | |
| 1 |
Hettinger |
|||||
| 2 | Elo | |||||
| 3 | Parker | Elo Discussion 262 | Riley Discussion/Block 257 | |||
| 4/5/6 | Downing | Elo Discussion 262 4/5 | Hettinger Discussion 249 | |||
| 6/7/8 | Bauer | |||||
| 9 | Voss | |||||
| 10 | Gallen |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| OCTOBER | 10 | 11 | 12 | 13 | 14 | |
| 1 |
Hettinger |
NO SCHOOL |
ACT Reading Makeups | |||
| 2 | Elo | NO SCHOOL | Riley ACT Reading 229 | ACT Reading Makeups | ||
| 3 | Parker | NO SCHOOL | ACT Reading Makeups | |||
| 4/5/6 | Downing | NO SCHOOL | 4/5 Riley ACT Reading 229 | ACT Reading Makeups | ||
| 6/7/8 | Bauer | NO SCHOOL | ACT Reading Makeups | |||
| 9 | Voss | NO SCHOOL | ACT Reading Makeups | |||
| 10 | Gallen | NO SCHOOL | Hettinger assistance 249 | ACT Reading Makeups |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| OCTOBER | 17 | 18 | 19 10:00 START | 20 | 21 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | AR Conferences 262 | Not available | AR Conferences 262 | ||
| 3 | Parker | Riley Discussion/Block 257 | ||||
| 4/5/6 | Downing | Hettinger Discussion 249 | Not available | |||
| 6/7/8 | Bauer | |||||
| 9 | Voss | Hettinger assistance 249 | Hettinger Writing Help 249 | |||
| 10 | Gallen | Hettinger assistance 249 |
October
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| OCTOBER | 24 | 25 | 26 | 27 | 28 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | Parker Book Conferences | ||||
| 3 | Parker | Not available | Aquino Research 255 | Hettinger Fluency Help Lab 1 | ||
| 4/5/6 | Downing | Not available | Not available | |||
| 6/7/8 | Bauer | |||||
| 9 | Voss | |||||
| 10 | Gallen | Aquino 4 square 220 | Not available |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| NOVEMBER | 31 | 1 | 2 | 3 | 4 EARLY DISMISSAL | |
| 1 |
Hettinger |
|||||
| 2 | Elo | Makra 4 Square | Gallen Book Discussion | |||
| 3 | Parker | Makra 4 Square | ||||
| 4/5/6 | Downing | |||||
| 6/7/8 | Bauer | 6/8 Makra 4 Square | Gallen Testing | 6/7 Gallen Book Discussion | ||
| 9 | Voss | Makra 4 Square | Gallen Book Discussion | |||
| 10 | Gallen | Makra 4 Square | Hettinger Group Work Kohlberg 249 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| NOVEMBER | 7 | 8 | 9 10:00 START | 10 | 11 | |
| 1 |
Hettinger |
Olsen 4 square 260 | Olsen 4 square assessment | |||
| 2 | Elo | Not available | 257 Being Used | |||
| 3 | Parker | Not available | Riley Discussion | |||
| 4/5/6 | Downing | Hettinger Discussion | Olsen 4 square 260 4/6 | |||
| 6/7/8 | Bauer | 7/8 Downing Speech Eval | Gallen Testing | Gallen Testing | Olsen 4 square 260 7/8 / 257 Being Used | Not available |
| 9 | Voss | Downing Speech Eval | Hettinger QAR Help | Not available 226 Being Used | ||
| 10 | Gallen | Hettinger QAR Help |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| NOVEMBER | 14 | 15 | 16 | 17 Assembly Schedule | 18 | |
| 1 |
Hettinger |
Olsen 4 square sharing (10 minutes) |
Maze Makeups | |||
| 2 | Elo | Not available | Not available | Maze Makeups | ||
| 3 | Parker | Not available | Maze Makeups | |||
| 4/5/6 | Downing | Hettinger Discussion | Maze Makeups | |||
| 6/7/8 | Bauer | Maze Makeups | ||||
| 9 | Voss | Elo Main Idea | Elo Main Idea | Maze Makeups | ||
| 10 | Gallen | Maze Makeups |
November
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| NOVEMBER | 21 | 22 | 23 11:30 DISMISSAL | 24 | 25 | |
| 1 |
Hettinger |
NO SCHOOL | NO SCHOOL | |||
| 2 | Elo | NO SCHOOL | NO SCHOOL | |||
| 3 | Parker | NO SCHOOL | NO SCHOOL | |||
| 4/5/6 | Downing | Hettinger Discussion | NO SCHOOL | NO SCHOOL | ||
| 6/7/8 | Bauer | NO SCHOOL | NO SCHOOL | |||
| 9 | Voss | NO SCHOOL | NO SCHOOL | |||
| 10 | Gallen | NO SCHOOL | NO SCHOOL |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| NOVEMBER | 28 | 29 | 30 | 1 | 2 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | |||||
| 3 | Parker | Bauer Glossing Check 220 | ||||
| 4/5/6 | Downing | Not available | ||||
| 6/7/8 | Bauer | Not available | ||||
| 9 | Voss | Bauer Glossing Check 227 | ||||
| 10 | Gallen |
DECEMBER
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| DECEMBER | 5 | 6 | 7 | 8 | 9 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | |||||
| 3 | Parker | Not available | Howard Explore Guided Notes 233 | Howard Explore Test 233 | ||
| 4/5/6 | Downing | Hettinger Discussion | ||||
| 6/7/8 | Bauer | Parker Explore 262 | ||||
| 9 | Voss | |||||
| 10 | Gallen | Parker Explore 262 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| DECEMBER | 12 | 13 | 14 | 15 | 16 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | |||||
| 3 | Parker | Elo Explore Testing 262 (start of period) | ||||
| 4/5/6 | Downing | Elo Explore Testing 262 4/5 (start of period) | Hettinger Discussion Period 4 only | Not available | Not available | |
| 6/7/8 | Bauer | |||||
| 9 | Voss | |||||
| 10 | Gallen | Hettinger Explore test |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| JANUARY | 2 | 3 | 4 | 5 | 6 | |
| 1 |
Hettinger |
NO SCHOOL | ||||
| 2 | Elo | NO SCHOOL | Parker AR Conferences | |||
| 3 | Parker | NO SCHOOL | Riley Discussion | Not available | Riley Discussion | |
| 4/5/6 | Downing | NO SCHOOL | Hettinger Discussion | Hettinger Discussion | ||
| 6/7/8 | Bauer | NO SCHOOL | ||||
| 9 | Voss | NO SCHOOL | ||||
| 10 | Gallen | NO SCHOOL |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| JANUARY | 9 | 10 | 11 | 12 | 13 | |
| 1 |
Hettinger |
257 Being Used | ||||
| 2 | Elo | Parker AR Conferences | 257 Being Used | |||
| 3 | Parker | Riley Discussion | 257 Being Used | |||
| 4/5/6 | Downing | Hettinger Discussion | 257 Being Used | |||
| 6/7/8 | Bauer | |||||
| 9 | Voss | |||||
| 10 | Gallen |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| JANUARY | 16 | 17 | 18 | 19 | 20 | |
| SEMESTER EXAMS 3, 4/5/6, 6/7, 7/8 |
SEMESTER EXAMS 2, 10, 6/8 |
SEMESTER EXAMS
1, 9, Makeup |
Teacher Institute | |||
| 1 |
Hettinger |
NO SCHOOL | ||||
| 2 | Elo | NO SCHOOL | 2nd Hour Exam 257 Being Used | |||
| 3 | Parker | NO SCHOOL | 3rd Hour Exam 257 Being Used | |||
| 4/5/6 | Downing | NO SCHOOL | 4/5 Hour Exam 257 Being Used | |||
| 6/7/8 | Bauer | NO SCHOOL | 6/7 Hour Exam 257 Being Used | |||
| 9 | Voss | NO SCHOOL | 9:45-11:15 9th period exam Elo Tests Read | |||
| 10 | Gallen | NO SCHOOL |
JANUARY
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| JANUARY | 23 | 24 | 25 10:00 START | 26 | 27 | |
| 1 |
Hettinger |
Drivers Ed 264 CH. 1 | ||||
| 2 | Elo | Drivers Ed 264 | ||||
| 3 | Voss | Not available | Hettinger Lab 1 | Drivers Ed 264 | ||
| 4/5/6 | Downing | Drivers Ed 4/5 264 | ||||
| 6/7/8 | Bauer |
10th Hour Hettinger |
10th Hour Hettinger | 10th Hour Hettinger | Drivers Ed 7/8 264 | |
| 9 | Parker | |||||
| 10 | Gallen |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| FEBRUARY | 30 | 31 | 1 | 2 | 3 | |
| 1 |
Hettinger |
|||||
| 2 | Elo | |||||
| 3 | Voss | Hettinger Maze 251 | Hettinger Lab 1 | |||
| 4/5/6 | Downing | Not available | ||||
| 6/7/8 | Bauer | |||||
| 9 | Parker | |||||
| 10 | Gallen |
FEBRUARY
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| FEBRUARY | 6 | 7 | 8 | 9 | 10 ASSEMBLY SCHEDULE | |
| 1 |
Hettinger |
Not available | ||||
| 2 | Elo | Riley Glossing 229 | Wimsatt PSAE 1 227 | Riley PSAE 1 229 | ||
| 3 | Voss | Wimsatt PSAE 1 227 | Rusk Annotating | |||
| 4/5/6 | Downing | Riley Glossing 229 4/5 | Wimsatt PSAE 1 227 4/5 | Riley PSAE 1 229 4/5 | Hettinger Discussion | |
| 6/7/8 | Bauer | Not available | Rusk Annotating 6/7 | |||
| 9 | Parker | Hettinger Glossing Check 249 | ||||
| 10 | Gallen | Hettinger Glossing Check 249 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| FEBRUARY | 13 | 14 | 15 10:00 START | 16 | 17 | |
| 1 |
Hettinger |
Howard Glossing 233 | Bauer PSAE 1 227 | Finish Bauer PSAE | Not available | |
| 2 | Elo | Riley PSAE 2 229 | ||||
| 3 | Voss | Howard Glossing 233 | Elo Lit Circles | |||
| 4/5/6 | Downing | Elo Lit Circles 4/5 | Riley PSAE 2 229 4/5 | 4/5 Tosh PSAE 1 220 | ||
| 6/7/8 | Bauer | Howard Glossing 233 7/8 | 6/8 Tosh PSAE 1 220 | |||
| 9 | Parker | Hettinger Glossing Check 249 | Olsen PSAE 1 260 | |||
| 10 | Gallen | Hettinger Glossing Check 249 | Olsen PSAE 1 260 | Tosh PSAE 1 231 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| FEBRUARY | 20 | 21 | 22 | 23 | 24 | |
| 1 |
Hettinger |
NO SCHOOL |
Riley PSAE 3 229 | Bauer PSAE 2 227 | ||
| 2 | Elo | Wimsatt PSAE 2 227 | ||||
| 3 | Voss | Elo Lit Circles | Wimsatt PSAE 2 227 | |||
| 4/5/6 | Downing | Hettinger Discussion | Elo Lit Circles 4/5 | Riley PSAE 3 4/5 229 | Wimsatt PSAE 2 227 4/5 | |
| 6/7/8 | Bauer | |||||
| 9 | Parker | Olsen PSAE 2 260 | ||||
| 10 | Gallen | Olsen PSAE 2 260 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| FEBRUARY | 27 | 28 | 29 | 1 | 2 | |
| 1 |
Hettinger |
Bauer PSAE 3 227 |
NO SCHOOL | |||
| 2 | Elo | |||||
| 3 | Voss | Cazzato PSAE 1 228 (64 kids) | Elo Lit Circles | |||
| 4/5/6 | Downing | Elo Lit Circles 4/5 | 4/5 Tosh PSAE 2 220 | |||
| 6/7/8 | Bauer | Not available | 6/8 Tosh PSAE 2 220 | |||
| 9 | Parker | Olsen PSAE 3 260 | ||||
| 10 | Gallen | Olsen PSAE 3 260 | Tosh PSAE 2 231 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MARCH | 5 | 6 | 7 10:00 START | 8 | 9 | |
| 1 |
Hettinger |
Howard ACT Reading 233 | Bauer Reading Test 227 (Follow Up Monday) | Not available | ||
| 2 | Elo | Not available | Parker AR Lab Help 9:20 | Wimsatt PSAE 3 227 | ||
| 3 | Voss | Cazzato PSAE 2 228 (64 kids) | Elo Lit Circles | Wimsatt PSAE 3 227 | ||
| 4/5/6 | Downing | Hettinger Discussion | 4/5 Tosh PSAE 3 220 | Wimsatt PSAE 3 227 4/5 | ||
| 6/7/8 | Bauer | Howard ACT Reading 7/8 233 | 6/8 Tosh PSAE 3 220 | Gallen Nelson Denny 6/7 | ||
| 9 | Parker | Not available | Howard ACT Reading 233 | |||
| 10 | Gallen | Tosh PSAE 3 231 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MARCH | 12 | 13 | 14 | 15 | 16 | |
| 1 |
Hettinger |
Bauer Follow Up Reading 227 | Not available | |||
| 2 | Elo | Riley Reading Test 229 (give Maribeth tests asap--follow up Friday) | Riley Follow Up 229 | |||
| 3 | Voss | Cazzato PSAE 3 228 (64 kids) | ||||
| 4/5/6 | Downing | Riley Reading Test 229 4/5 (give Maribeth tests asap--follow up Friday) | 4/5 Tosh Reading Test 220 | Riley Follow up 4/5 229 | ||
| 6/7/8 | Bauer | Not available | 6/8 Tosh Reading Test 220 | Downing Research 255 | ||
| 9 | Parker | Olsen Reading Test 260 | Downing Research 255 | |||
| 10 | Gallen | Olsen Reading Test 260 | Tosh Reading Test 231 |
March
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MARCH | 19 | 20 | 21 | 22 | 23 EARLY DISMISSAL | |
| 1 |
Hettinger |
Howard Follow Up 233 LMC | ||||
| 2 | Elo | Wimsatt Reading Test 227 | ||||
| 3 | Voss | Cazzato Reading Test 228 (64 kids) | Hettinger 10th Hour Writing | Wimsatt Reading Test 227 | ||
| 4/5/6 | Downing | Hettinger Discussion | Wimsatt Reading Test 227 4/5 | |||
| 6/7/8 | Bauer | Howard Follow Up 233 7/8 LMC | ||||
| 9 | Parker | Olsen Follow Up Reading 260 | Howard Follow Up 233 LMC | Olsen Work Keys 260 | ||
| 10 | Gallen | Cazzato Reading Test 233 (AP) | Olsen Follow Up Reading 260 | Olsen Work Keys 260 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| APRIL | 2 | 3 | 4 | 5 | 6 | |
| 1 |
Hettinger |
Bauer Follow Up |
NO SCHOOL | |||
| 2 | Elo | Wimsatt Follow Up 227 | Riley Work Keys 229 | |||
| 3 | Voss | Cazzato Follow Up Reading 228 (64 kids) | Wimsatt Follow Up 227 | Hettinger 10th Hour Writing Lab | Hettinger 10th hour Writing Lab | |
| 4/5/6 | Downing | Wimsatt Follow Up 227 4/5 | 4/5 Tosh Follow Up Reading 220 | Riley Work Keys 229 4/5 | ||
| 6/7/8 | Bauer | Hettinger 10th Hour Writing Lab | 6/8 Tosh Follow Up Reading 220 | |||
| 9 | Parker | |||||
| 10 | Gallen | Cazzato Follow Up Reading 233 (AP) | Tosh Follow Up Reading 231 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| APRIL | 9 | 10 | 11 10:00 START | 12 | 13 | |
| 1 |
Hettinger |
Put Makeup materials together | Bauer Work Keys 227 6/7 Only | |||
| 2 | Elo | Riley QAR | Wimsatt Work Keys 227 | Riley Work Keys Follow Up 229 | ||
| 3 | Voss | Wimsatt Work Keys 227 | Hettinger Fluency Help Lab 1 | Cazzato Work Keys 228 (64 kids) | ||
| 4/5/6 | Downing | Riley QAR | Wimsatt Work Keys 227 4/5 | Riley Work Keys Follow UP 229 4/5 | 4/5 Tosh Work Keys 220 | |
| 6/7/8 | Bauer | 6/8 Tosh Work Keys 220 | ||||
| 9 | Parker | Howard Follow Up | Olsen Work Keys Follow Up 260 | |||
| 10 | Gallen | Olsen Work Keys Follow Up 260 | Tosh Work Keys 231 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| APRIL | 16 | 17 | 18 | 19 | 20 ASSEMBLY SCHEDULE | |
| 1 |
Hettinger |
Bauer Work Keys Follow Up Mini and Answers 227 | ACT Makeups | |||
| 2 | Elo | ACT Makeups | Wimsatt Work Keys Follow Up 227 | Ayesha Ali Makeup | ||
| 3 | Voss | Cazzato Work Keys 228 (64 kids) | ACT Makeups | Wimsatt Work Keys Follow Up 227 | ||
| 4/5/6 | Downing | Hettinger Discussion | ACT Makeups | Wimsatt Work Keys Follow Up 227 4/5 | 4/5 Tosh Work Keys Follow Up 220 | Not available |
| 6/7/8 | Bauer | ACT Makeups | 6/8 Tosh Work Keys Work Keys Follow Up 220 | ACT Makeup Tosh 2 students 6/8 | ||
| 9 | Parker | ACT Makeups | ||||
| 10 | Gallen | ACT Makeups | Tosh Work Keys Work Keys Follow Up 231 |
April
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| APRIL | 23 | 24 EARLY DISMISSAL | 25 | 26 | 27 | |
| 1 |
Hettinger |
Summer Reading | ||||
| 2 | Elo | Not available | Not available | Not available | ||
| 3 | Voss | |||||
| 4/5/6 | Downing | Hettinger Discussion | ||||
| 6/7/8 | Bauer | |||||
| 9 | Parker | Aquino Book talks 220 | ||||
| 10 | Gallen | Aquino book talks 220 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MAY | 30 | 1 | 2 | 3 | 4 | |
| 1 |
Hettinger |
Summer Reading: print copy email | ||||
| 2 | Elo | |||||
| 3 | Voss | |||||
| 4/5/6 | Downing | |||||
| 6/7/8 | Bauer | |||||
| 9 | Parker | Aquino 9th book talks 220 | ||||
| 10 | Gallen | Aquino book talks 220 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MAY | 7 | 8 | 9 | 10 | 11 | |
| 1 |
Hettinger |
Not available | Bauer Seniors To Be 227 Summer Reading | |||
| 2 | Elo | Not available | Zawacki Mock Interviews | |||
| 3 | Voss | Not available | ||||
| 4/5/6 | Downing | Not available | Hettinger Lit Circle Discussion | |||
| 6/7/8 | Bauer | |||||
| 9 | Hardin | Not available | Aquino 9th book talks 220 | |||
| 10 | Gallen | Aquino book talks 220 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| MAY | 14 | 15 | 16 | 17 | 18 | |
| 1 |
Hettinger |
Kelly Junior Honors To Be Summer Reading 228 | Not available | Olsen Junior To Be 260 | ||
| 2 | Elo | Riley Seniors to Be Summer Read 229 | ||||
| 3 | Voss | Hettinger Project Help Lab 1 | ||||
| 4/5/6 | Downing | Hettinger Lit Circle Discussion | Not available | Not available | Riley Seniors to Be Summer Read 229 Hettinger Lit Circle Discussions--6th hour |
Olsen Junior To Be 4/6 260 Zawacki Senior To Be 5th hour 220 |
| 6/7/8 | Bauer | Not available | Olsen Junior To Be 7/8 260 Zawacki Senior To Be 8th hour 220 | |||
| 9 | Hardin | Glossing Conferences Aquino 220 | Olsen Senior To Be 260 | Aquino 9th book talks 220 | ||
| 10 | Gallen | Glossing Conferences Aquino 220 | Kelly Junior Honors To Be Summer Reading 228 | Olsen Senior To Be 260 | Not available | Aquino book talks 220 |
Hettinger: 2, 7/8
Elo: 1, 5/6/7, 10
Voss: ???
Downing: 1, 3,
Bauer: 2, 10
Parker: 1, 4/5
Gallen: 1, 4/5